Test Kit Neurotransmitters
5-Hydroxy Tryptophan 6x | Diamine oxidase 6x | Hydroxyindole acetate 6x | Neuropeptide Y 6x | Taurocholic acid 6x |
Acetylcholine 6x | Dihydroxymandelic acid 6x | Hydroxytryptophan 6x | Neurotensin 6x | TRH 6x |
ACTH 6x | Dihydroxyphenyl-Acetic acid 6x | Hypotaurine 6x | N-Methyl imidazole acetic acid 6x | Tyramine 6x |
ADH (Vasopressin) 6x | Dopamine 6x | Imidazole Acetic acid 6x | N-Methylhistamine 6x | Tyrosinase 6x |
Adrenalin 6x | Dynorphin A 6x | Insulin 6x | Noradrenalin 6x | Vanillymandelic acid 6x |
a-Endorphin 6x | Endkephalin 6x | Interferon 6x | Normetanephrine 6x | Vasoactive intestinal peptide 6x |
a-Ketoglutarate 6x | GABA 6x | Interleukin I 6x | Oxaloacetate 6x | |
Aldehyde dehydrogenase 6x | GABA transaminase 6x | L Asparagine 6x | Oxytocin 6x | |
Angiotensin I 6x | Gamma hydroxybutyrate 6x | L Cysteine 6x | Proglucagon 6x | |
Angiotensin II 6x | Glucagon 6x | L Proline 6x | Proinsulin 6x | |
Angiotensin III 6x | Glutamate 6x | L Dope 6x | Prolactin 6x | |
Aspartame 6x | Glutamate decarboxylase 6x | Lactate dehydrogenase 6x | Pyruvate 6x | |
Aspartate 6x | Glutamate oxidase 6x | Mercaptolactate 6x (mercaptoproponic acid) |
Sarcosine 6x | |
Aspartate Transaminase 6x | Glutamine synthase 6x | Mercaptopyruvate 6x | Serotonin 6x | |
Bombesin 6x | Glycine 6x | Methoxyindole acetate 6x | Somatostatin 6x | |
Bradykinin 6x | GnRH (LH-RH) 6x | Methoxytryptamine 6x | Substance P 6x | |
Cholecystekinin 6x | Histamine 6x | Methyltransferase 6x | Succinate 6x | |
Choline acetyltransferase 6x | Histidine 6x | MSG 6x | Succinic semialdehyde dehydrogenase 6x | |
Choline 6x | Homocysteine 6x | Neurokinin A (Substance K) 6x | Succinic semialdehyde 6x | |
Cysteine sulpinate 6x | Homovanillic acid 6x | Neurokinin B 6x | Taurine 6x |
Additional Information
Weight | 0.65 kg |
---|