Test Kit Food / Lectin
whats inside the box:
box 1:
Meats | |||
Beef |
Chicken |
Duck |
Goose
|
Lamb |
Pork |
Turkey |
Venison |
Fish | |||
Cod | Herring | Plaice | Prawn |
Salmon | Sole | Trout | Tuna |
Dairy | |||
Cheese | Cow Milk | Eggs | Goat Milk |
Sheep Milk | Unpasteurised Cheese | ||
Grains | |||
Barley | Buckwheat | Corn | Millet |
Oats | Rice | Rye | Spelt |
Wheat | |||
Nuts & Seeds | |||
Almond | Brazil Nuts | Cashew | Coconut |
Hazelnut | Lentils | Peanuts | Pistachios |
Safflower | Sesame | Soy | Sunflower |
Walnut | |||
Vegetables | |||
Alfalfa | Aubergine | Beans | Beetroot |
Broccoli | Cabbage | Carrot | Cauliflower |
Celery | Courgette | Cucumber | Garlic |
Globe Artichoke | Kidney Beans | Leek | Lettuce |
Mushroom | Olives | Onion | Parsnip |
Peas | Potato | Green Pepper | Red Pepper |
Yellow Pepper | Orange Pepper | Spinach | Sprouts |
Tomato | |||
Fruit | |||
Apple | Apricot | Avocado | Banana |
Bilberry | Black Cherry | Red Cherry | Blackberry |
Blackcurrant | Blueberry | Elderberry | Gooseberry |
Grapefruit | Green Grapes | Black Grapes | Purple Grapes |
Kiwi | Lemon | Loganberry | Mango |
Mulberry | Orange | Orange Melon | Pale Melon |
Watermelon | Paw Paw | Peach |
Food/Lectin Kit - Box 2
Fruit | |||
Pear |
Pineapple |
Greengage |
Purple Plum |
Yellow Plum |
Raspberry |
Redcurrant |
Rhubarb |
Strawberry | |||
Drinks | |||
Chocolate | Coffee | Tea | |
Anthrocyanadins | |||
Delphinidin | Cyanidin | Malvidin | Petunidin |
Pelargonidin | Peonidin | ||
Misc | |||
Bee & Wasp | Fur & Feathers | House Dust | Mosquito |
Pollen |
Additional Information
Weight | 1.4 kg |
---|