Test Kit Essential Fatty Acid
What's in the box :
Cardiolipin | Phosphatidyl Serine | Tridecanoic 13 | 22:5:7,10,13,16,19w3 DPA cis | Organic butter |
Ceramides (hydroxy) | Phosphatidyl Threonine | Myristic 14 | 22:6:4, 7, 10, 13, 16, 19w3 DHA cis | Peanut |
Ceramides (non hydroxyl) | Plasmalogen | Pentadecanoic 15 | Trans Fatty Acids | Pumpkin |
Cholesterol | Sphingomyelin | Palmitic 16 | 18:1:9w9 Oleic trans | Rapeseed |
Dihydrosphingosine | Sphingosine | Hepatedecanoic | Almond | Rice bran oil |
Galactocerebrosides | Sqalene | Stearic 18 | Apricot kernel | Safflower |
Ganglioside GM1 | Sulfatides | Nonadecanoic 19 | Avocado | Sesame |
Ganglioside GM2 | Formic 1 | Arachidic 20 | Blackcurrant seed | Soya bean |
Ganglioside GM3 | Acetic 2 | Behenic 22 | Borage | Sunflower |
Ganglioside GT1b | Propionic 3 | Lignoceric 24 | Canola | Walnut |
Ganglioside GQ1b | Butyric 4 | 16:1;6w6 Petroselenic acid cis | Conjugated linoleic | |
Lanosterol | Valeric 5 | 16:1;9w7 Palmitoleic cis | DHA | |
Lysophosphatidyl Choline | Caproic 6 | 18:1;9w9 Oleic cis | EPO | |
Palmitoyl CoA | Heptanoic 7 | 22:1;13w9 Erucic cis | Fish oil | |
Phospatidic acid | Caprylic (octanoic) 8 | 24:1;15w9 Nervonic cis | Grapeseed | |
Phosphatidyl Ethanolamine | Nonanoic 9 | 18:2;9, 12w6 Linoleic cis | Hazelnut | |
Phosphatidyl 4, 5 Ethanolamine | Capric (decanoic) 10 | 18:3;6, 9, 12w6 y-Linolenic cis | Hemp seed | |
Phosphatidyl Choline | Undecyclenic | 18:3;9, 12, 15w3 a-Linolenic cis | Linseed | |
Phosphatidyl Glycerol | Undecanoic acid 11 | 20:4;5, 8, 11, 14w6 Arachidonic cis | Macadamia nut | |
Phosphatidyl Inositol | Lauric 12 | 20:5;5, 8, 11, 14, 17w3 EPA cis | Olive |
Additional Information
Weight | 0.65 kg |
---|